IPL Schedule 2023 : Here we are going to give you the list of 2023 IPL Time Table, if you are waiting for IPL Match, then now your waiting time for IPL is over soon because BCCI has released this 2023 IPL Schedule. Is
The schedule of the 17th season of IPL 2023 has been released by the IPL Governing Council, in which there will be 10 teams and a total of 74 matches will be played, apart from this there will be 4 play-off matches. If you are a cricket lover, then you will know that in the first IPL 8 There was a meeting of the teams.
But now from the year 2022, two teams Lucknow Lucknow Super Giants and Ahmedabad Titans have been added in IPL, this year the entire match of IPL will be played in India only, now you will tell the schedule of IPL i.e. in this article IPL Schedule 2023 Fixtures & Venue, Teams & Captain etc. Will tell about things.
IPL Schedule 2023 Fixtures & Venue, Teams & Captain
At this time as people came to know that IPL is going to start all IPL viewers are filled with new enthusiasm, everyone wants to know how the remaining matches will be organized in 2023 IPL New Schedule.
Now the new information released by the Board of Control for Cricket in India (BCCI) like IPL 2023 Schedule, IPL New Dates 2023 and IPL New Venue, Date & Time Table etc. given below is the new IPL schedule in which the time table of all the matches to be held in IPL 2023 And time has also been given.
No. | Date | Time | Home Team | Away Team | Venue |
---|---|---|---|---|---|
1. | 31-Mar-23 | 17:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2. | 01-Apr-23 | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
3. | 01-Apr-23 | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
4. | 02-Apr-23 | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5. | 02-Apr-23 | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6. | 03-Apr-23 | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
7. | 04-Apr-23 | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
8. | 05-Apr-23 | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
9. | 06-Apr-23 | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10. | 07-Apr-23 | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11. | 08-Apr-23 | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
12. | 08-Apr-23 | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
13. | 09-Apr-23 | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14. | 09-Apr-23 | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15. | 10-Apr-23 | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16. | 11-Apr-23 | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
17. | 12-Apr-23 | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
18. | 13-Apr-23 | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
19. | 14-Apr-23 | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20. | 15-Apr-23 | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21. | 15-Apr-23 | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
22. | 16-Apr-23 | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23. | 16-Apr-23 | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24. | 17-Apr-23 | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25. | 18-Apr-23 | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26. | 19-Apr-23 | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27. | 20-Apr-23 | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
28. | 20-Apr-23 | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
29. | 21-Apr-23 | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30. | 22-Apr-23 | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
31. | 22-Apr-23 | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
32. | 23-Apr-23 | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33. | 23-Apr-23 | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34. | 24-Apr-23 | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35. | 25-Apr-23 | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
36. | 26-Apr-23 | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37. | 27-Apr-23 | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
38. | 28-Apr-23 | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali |
39. | 29-Apr-23 | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40. | 29-Apr-23 | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41. | 30-Apr-23 | 15:30 | Chennai Super Kings | Punjab Kings | Chennai |
42. | 30-Apr-23 | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
43. | 01-May-23 | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44. | 02-May-23 | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
45. | 03-May-23 | 19:30 | Punjab Kings | Mumbai Indians | Mohali |
46. | 04-May-23 | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47. | 04-May-23 | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48. | 05-May-23 | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
49. | 06-May-23 | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai |
50. | 06-May-23 | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51. | 07-May-23 | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52. | 07-May-23 | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53. | 08-May-23 | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
54. | 09-May-23 | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55. | 10-May-23 | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai |
56. | 11-May-23 | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57. | 12-May-23 | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
58. | 13-May-23 | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59. | 13-May-23 | 19:30 | Delhi Capitals | Punjab Kings | Delhi |
60. | 14-May-23 | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61. | 14-May-23 | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62. | 15-May-23 | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63. | 16-May-23 | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
64. | 17-May-23 | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala |
65. | 18-May-23 | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66. | 19-May-23 | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
67. | 20-May-23 | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi |
68. | 20-May-23 | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69. | 21-May-23 | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70. | 21-May-23 | 19:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
If you want to download IPL schedule in pdf then click on download button given below.
FAQ
Q : When will IPL 2023 start?
Ans : In 2023, IPL is starting from 31 March.
Q : When will IPL 2023 end?
Ans : The final date of IPL in 2023 is on 21th May.
Q : Which teams will compete on the first day in IPL 2023?
Ans : Gujarat Titans vs Chennai Super Kings
Q: How many teams are there in IPL 2023?
Ans : 10 team
Hope you have liked this post, if you have any problem in understanding about it or have any question, then you can ask in the comment box, we will definitely answer your question.
If you like this post then share it with your friends on social media.
Related Articles :-
- Jio Phone Me IPL Live Kaise Dekhe 2023
- Mobile Par Live IPL Commentary Kaise Sune
- IPL Dekhne Wala Apps 2023